Description
Disciplines
- Art and Cultural Studies
- Business Management
- Computer Science and IT
- Environmental Studies and Geography
- Medicine and Health Science
- Natural Sciences
- Social Science and Economics
Scholarships
Augustana Gold Standard Scholarship
Augustana Entrance Leadership Award
Augustana Athletics Performance Award
International student scholarship
University of alberta international country scholarship
University of alberta international entrance citation
University of alberta centenary scholarship
International entrance leadership scholarship
May quon undergraduate scholarship
Programs
Program Name | Level of Education |
Art (Visual Arts, Art History) | Bachelor’s |
Bachelor’s | |
Business Economics | Bachelor’s |
Chemistry | Bachelor’s |
Comprehensive | Bachelor’s |
Computing Science | Bachelor’s |
Drama | Bachelor’s |
English | Bachelor’s |
Environmental Science/ Studies | Bachelor’s |
General Management | Bachelor’s |
History | Bachelor’s |
Modern Languages | Bachelor’s |
Music | Bachelor’s |
Philosophy | Bachelor’s |
Physical Education – Kinesiology & Sports Studies | Bachelor’s |
Piano | Bachelor’s |
Political Studies | Bachelor’s |
Psychology | Bachelor’s |
Religious Studies | Bachelor’s |
Sociology | Bachelor’s |
Voice | Bachelor’s |
Community Engagement and Service-Learning | Collage Certificate |
Community Mental Health | Collage Certificate |
Sustainability Certificate | Collage Certificate |
Writing Studies | Collage Certificate |
*University World and Country Rank is given based on UniRank record.
Reviews
There are no reviews yet.